Oil Cooler Dimensions
Improved Racing MHX Series Oil Coolers
Part # | Rows | HP Range | A (Height) | Dry Weight | Capacity | Mounting Holes |
---|---|---|---|---|---|---|
MHX-206 | 6 | Up to 100 HP | 3.25 in (82.55 mm) | 1.0 lbs (0.45 kg) | 0.23 Qt (0.22 L) | M8 x 1.25 |
MHX-214 | 14 | 120-180 HP | 6.94 in (176.3 mm) | 1.9 lbs (0.86 kg) | 0.60 Qt (0.57 L) | M8 x 1.25 |
MHX-220 | 20 | 160-250 HP | 9.73 in (247.1 mm) | 2.5 lbs (1.1 kg) | 0.95 Qt (0.90 L) | M8 x 1.25 |
MHX-514 | 14 | 300-410 HP | 6.94 in (176.3 mm) | 2.9 lbs (1.3 kg) | 0.75 Qt (0.71 L) | M8 x 1.25 |
MHX-520 | 20 | 400-480 HP | 9.73 in (247.1 mm) | 3.8 lbs (1.7 kg) | 1.04 Qt (0.98 L) | M8 x 1.25 |
Improved Racing MHX-245 Oil Coolers
* Dimensions that do not apply to MHX-245C
Part # | Rows | HP Range | A (Height) | Weight | Capacity | Mounting Holes |
---|---|---|---|---|---|---|
MHX-245 | 45 | 600+ HP | 21.20 in (538.48 mm) | 5.1 lbs (2.3 kg) | 1.95 Qt (1.85 L) | M8 x 1.25 |
MHX-245C | 45 | 600+ HP | 21.20 in (538.48 mm) | 5.4 lbs (2.6 kg) | 1.95 Qt (1.85 L) | C6 Corvette Mounts, M8 x 1.25 |
Mocal 115mm Matrix Oil Coolers
Mocal 235mm Matrix Oil Coolers
Setrab Series 1 Oil Coolers
Setrab Series 6 Oil Coolers